- DL4905 DAY ROAD, Horsefly, BC V0L1L0 MLS® # R2844640
- DL5277 DAY ROAD, Horsefly, BC V0L1L0 MLS® # R2844654
- 3701 71 St., Camrose, AB T4V 5A9 MLS® # A2104087
- 3701 71 St., Camrose, AB T4V 5A9 MLS® # A2104087
- 3702 71 St. Close, Camrose, AB T4V 5A9 MLS® # A2104090
- 3702 71 St. Close, Camrose, AB T4V 5A9 MLS® # A2104090
- 3703 71 St. Close, Camrose, AB T4V 5B5 MLS® # A2104094
- 3703 71 St. Close, Camrose, AB T4V 5B5 MLS® # A2104094
- 3704 71 St. Close, Camrose, AB T4V 5B4 MLS® # A2104100
- 3704 71 St. Close, Camrose, AB T4V 5B4 MLS® # A2104100
- 3702 72 St. Close, Camrose, AB T4V 3V2 MLS® # A2104102
- 3702 72 St. Close, Camrose, AB T4V 3V2 MLS® # A2104102
- 3703 72 St. Close, Camrose, AB T4V 5E4 MLS® # A2104104
- 3703 72 St. Close, Camrose, AB T4V 5E4 MLS® # A2104104
- DL4905 DAY ROAD, Horsefly, BC V0L1L0 MLS® # C8057101
- DL5277 DAY ROAD, Horsefly, BC V0L1L0 MLS® # C8057102
- 3704 72 St. Close, Camrose, AB T4V 5E4 MLS® # A2104296
- 3704 72 St. Close, Camrose, AB T4V 5E4 MLS® # A2104296
- 4040 Finch AVE East #LLA & B, Toronto (milliken), ON M1S4V5 MLS® # E8029692
- 312 Energy WAY #101, Rural Red Deer County, AB T0M1R0 MLS® # A2102000

